Govt Exams/Agency |
1. (NTSE) National Talent Search Examination for Scholarship |
2. (RRB) Railway Recruitment Board (Group D) Level 1 |
3. (GDS) Gramin Dak Sevaks |
4. (SSC-MTS) Multi-Tasking. (Non-technical)Staff & Havaldar (CBIC & CBN) Exam |
5. (SSC-GD) General Duty Constable Exam |
6. (SSC) Staff Selection Commission (Selection Post Phase XII) |
7. (KPSC)- Group C Non-Technical |
---|---|---|---|---|---|---|---|
Educational Qualification | Xth/NIOS India/Abroad Indian Nationality | Xth/ITI :- Passed / NAC from NCVT / SCVT : A Citizen of India A subject of Nepal / Bhutan/ PIO/ Tibetan Refugee | 10th Passed, Computer, Cycling and other means of livelihood | Xth Passed or Equivalent from a recognised Board, A Citizen of India, A Subject of Nepal / Bhutan. | 10th Passed, Only Indian | • Xth Passed. •XII Passed. • Graduation . A Citizen of India, A Subject of Nepal / Bhutan | • Xth Passed •Diploma • XIIth Passed. • Any Degree |
Upper Age Limit | Age < 18 Yrs Reservations for SC 15% ; ST 7.5% OBC 27% & PH 4% | GM: 18 – 33 years OBC(+3) : PwBD(OBC+13) SC/ST(+5): PwBD(SC/ST+15) PwBD (UR)(+10): | GM: 18 – 40 yrs. OBC(+3): SC/ST(+5): PwD(+10) : PwD + OBC: (+13): PwD+ SC/ST(+15): | (MTS) GM: 18 – 25 Yrs (Havaldar in CBIC & CBN) (18-27) Yrs OBC(+3); SC/ST(+5): PwBD (+10) Unreserved: PwBD (OBC) (+13) PwBD(SC/ST) (+15) | GM: 18 – 23 years OBC(+3) : SC/ST(+5): | GM: 18 – 25/27/30 Yrs OBC(+3): SC/ST(+5): PwBD (+10): PwBD+OBC(+13) PwBD+SC/ST(+15) | GM: 18 – 35 years OBC(+3): SC/ST(+5): PwD (+10): |
Month of Notification | State Level:- Nov-1st Sun National Level:- May- 2nd Sun | March | July/August | June/July | September | February | April |
Month of Exam | State Level:- Nov/Dec National Level:- May/June | Tentative Sep-Oct | Direct Recruitment on Xth Merit Score | Tentatively:- Oct / Nov | Jan-February | June | Tentative |
Month of Result | State Level:- March National Level:- Oct (Tentatively) | Tentative | Nov/Dec: Through SMS/Mail/Website | Tentative | Tentative | August | Tentative |
Links | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material |
Scheme of Exam | 2 Levels- MCQ (MAT & SAT) State Level (MAT:-Qualifying): (Mental Ability Test) – 100 Marks National Level (SAT):(Xth NCERT)(Eng,Math,Sci & Social) – 100 Marks | 1. (CBT-1):Gen Sci: Math: Gen Intelligence & Reasoning: Gen Awareness & CA 2. (PET) Mandatory & 3. Medical/Document Verification | No Exam | ~ MTS only CBE ~Havaldar (CBE + PET) : Session 1(MCQ-120 Marks) I:- Numerical and Math Ability II:- Reasoning Ability and Prob Solving Session 2 – (MCQ-150Marks) I: Gen Awareness II:- Eng Lang and Comprehension | Stage 1 – Written Examination (Computer-Based) General Intelligence and Reasoning General Knowledge and General Awareness Elementary Mathematics English/ Hindi Stage 2 – Physical Efficiency Test (PET) Stage 3 – Physical Standard Test (PST) Stage 4 – Medical Test | 3 Diff Exams (MCQ-CBT-200 Marks) for Xth, XIIth & Graduation @ 3 Tier Level 1. CBT; 2. Skill Test & 3. Document Verification Tier 1: A. Gen Intelligence: B. Gen Awareness. C. Quant Aptitude(Basic Arithm) D. Eng Lang(Basic.) | Written Exam : Paper I.(GK-GS 1-3 w.r.t Kar)-100 Marks, Paper II(Communication-Eng,Kann & Computer) – 100 Marks |
(%) Cut Off Marks Required | GM > 40% SC/ST/OBC>35% on Each Paper | UR=EWS=40% OBC(Non Creamy Layer)=30% SC/ST =30% | System Generated Merit List based on Xth Marks. | SESSION 1 & 2 of CBE UR =30%; OBC/EWS=25% All other Categories =20% | Tentative | CBT( 200 Marks ) UR> 30% : OBC/EWS>25% Other Categories >20%) | Written Exam > 50% of 200 Marks |
Tentative Vacancies | 2000 | All India ~1 lakh: SW Railway (Hubli)=7000 | 44248 | MTS 6144, Havaldar (CBIC & CBN) 3439 | 39481 | ~2049-5000 | ~500-1500, ~30% KK Region |
Recruiting Agency | State Level:- Dept. of State Educational Research & Training(DSERT) National Level II:- NCERT | (RRB) Railway Recruitment Board | Indian Post Office | (SSC) Staff Selection Commission | (KPSC) Karnataka Public Service Commission | ||
Job Profile | Scholarship Scheme for pursuing courses in Science & Social Science upto Ph.D Level & upto Second yr. in Professional Courses | • Track Maintainer Grade-IV, • Assistant Bridge •Assistant Pointsman, • Level-1 posts | Services in Rural Areas Gramin Dak Sevak (GDS), Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM). Dak Sevaks. Railway Mail Services(RMS) | Group – C; Non-Gazetted, Non – Ministerial Post in various Ministries/Depts/Offices of GoI/diff States/UTs : (CBIC-Central Board of Indirect Taxes & Custom) (CBN-Central Bureau of Narcotics) | BSF, CISF, ITBP, SSB, NIA, SSF and CRPF of the Government of India. | Different Post (Group C & D) in Various Dept of Govt | Bill Collector, Warden, Jr Account Assistant, Data Entry Operator… |
Emoluments per Month (+Allowances) | XI-XII Rs 1250/Month UG/PG Rs 2000/Month Ph.D (UGC-Determine) | Rs 18K Level 1 of 7th CPC Pay Matrix | BPM Rs 12K-Rs30K, ABPM/DS Rs 10K-Rs25K | Rs 18K – Rs 22K | Rs. 18000/- | Rs 5200/- Rs 34800/- For various Posts | Rs 20K+ |
Website | https://dsert.karnataka.gov.in/ | https://www.rrchubli.in | http://www.indiapostgdsonline.gov.in | https://ssc.gov.in/ | https://kpsc.kar.nic.in | ||
Percentage of Exam Syllabus Overlaps with UPSC | 100% SYLLABUS OVERLAPS | 90% SYLLABUS OVERLAPS | — | 100% SYLLABUS OVERLAPS | 100% SYLLABUS OVERLAPS | 90% SYLLABUS OVERLAPS | 80% SYLLABUS OVERLAPS |
Setup Menus in Admin Panel